0Cr18Ni11Nb不銹鋼化學(xué)成份:
碳 C :≤0.08;硅 Si:≤1.00;錳 Mn:≤2.00;硫 S :≤0.030
磷 P :≤0.035;鉻 Cr:17.00~19.00;鎳 Ni:9.00~13.00;鈮 Nb:≥10×C%
類(lèi)別 | 鋼種 | 化學(xué)成分(%) | 機(jī)械性能 | 物理性能 | 類(lèi)似規(guī)格鋼 | 鋼種 | ||||||||||||||||
KS?。↗IS) | C | Cr | Ni | Mo | 其它 | 熱處理?xiàng)l件 | 內(nèi)應(yīng)力(N/mm2 ) | 抗拉強(qiáng)度(N/mm2 ) | 延伸率(%) | 硬度 | 比熱J/g0C | 彈性系數(shù)×103 N/mm2 | 熱膨脹系數(shù)×10-6 cm/cm/0C(2.0~1000C) | 熱傳導(dǎo)率W/m. 0C(1000C) | UNS | AISI | DIN | ISO | KS (JIS) | |||
HB | HRB | HV | ||||||||||||||||||||
鐵素體 | 409L | ≤0.03 | 17.0~19.0 | - | - | Ti6×C%~0.75 | A | ≥175 | ≥360 | ≥25 | ≤162 | ≤80 | ≤175 | 0.46 | 200 | 11.7 | 24.9 | - | - | - | - | 409L |
410L | ≤0.03 | 11.0~13.5 | - | - | - | A | ≥195 | ≥360 | ≥22 | ≤183 | ≤88 | ≤200 | 0.46 | 200 | 9.9 | 25.1 | - | - | - | - | 410L | |
430 | ≤0.12 | 16.0~18.0 | - | - | - | A | ≥205 | ≥450 | ≥22 | ≤183 | ≤88 | ≤200 | 0.46 | 200 | 10.4 | 26.4 | S43000 | 430 | ×6Cr17 | 8、H4 | 430 | |
430J1L | ≤0.025 | 16.0~20.0 | - | - | Nb8(C%+N%)~0.8Cu0.30~0.80 | A | ≥205 | ≥390 | ≥22 | ≤192 | ≤90 | ≤200 | 0.46 | 200 | 10.4 | 25 | - | - | - | - | 430J1L | |
436L | ≤0.025 | 16.0~19.0 | - | 0.75~1.25 | Ti、Nb、Zr8×(C%+N%)~0.8 | A | ≥245 | ≥410 | ≥20 | ≤217 | ≤96 | ≤230 | 0.46 | 200 | 10.4 | 25 | S43600 | 436 | - | - | 436L | |
馬氏體 | 410 | ≤0.15 | 11.5~13.5 | - | - | - | A | ≥205 | ≥440 | ≥20 | ≤201 | ≤93 | ≤210 | 0.46 | 202 | 9.9 | 24.9 | S41000 | 410 | ×10Cr13 | 3 | 410 |
420J1 | 0.16~0.25 | 12.0~14.0 | - | - | - | A | ≥225 | ≥520 | ≥18 | ≤223 | ≤97 | ≤234 | 0.46 | 202 | 10.3 | 23.8 | S42000 | 420 | ×20Cr13 | 4 | 420J1 | |
420J2 | 0.26~0.4 | 12.0~14.0 | - | - | - | A | ≥225 | ≥540 | ≥18 | ≤235 | ≤99 | ≤247 | 0.46 | 202 | 10.3 | 23.8 | S42000 | 420 | ×20Cr13 | 5 | 420J2 |
13913529899