蘇州格利浦金屬金屬材料有限公司大量銷售1Cr17不銹鋼,1Cr17不銹鋼價(jià)格新報(bào)價(jià),關(guān)于1Cr17不銹鋼的技術(shù)參數(shù)及1Cr17不銹鋼材性能_1Cr17不硬度密度_1Cr17不銹鋼材料材質(zhì)_1Cr17不銹鋼規(guī)格型號(hào)_1Cr17鋼材熱處理規(guī)范操作技巧等可以在線咨詢我們官網(wǎng)(http://www.jshkjs.com/)的在線客服。1Cr17不銹鋼的化學(xué)組成元素與含量,亦可以咨詢我們。想了解更多1Cr17不銹鋼用途的朋友可以在線咨詢我們的客服,我們竭誠為你提供優(yōu)質(zhì)的服務(wù)。
標(biāo)準(zhǔn)硬度HLD/HRC/HRB/HV/HB/HSD轉(zhuǎn)換換算表 | |||||||||||||
552 | 27.1 | 268 | 262 | 263 | 39.6 | 848 | 65.1 | 828 | 91.7 | ||||
554 | 27.5 | 270 | 262 | 265 | 39.9 | 850 | 65.3 | 835 | 92.1 | ||||
556 | 27.8 | 273 | 265 | 268 | 40.2 | 852 | 65.4 | 841 | 92.6 | ||||
558 | 28.1 | 275 | 267 | 270 | 40.5 | 854 | 65.6 | 848 | 93 | ||||
560 | 28.4 | 278 | 269 | 272 | 40.8 | 856 | 65.8 | 854 | 93.5 | ||||
562 | 28.8 | 280 | 272 | 274 | 41.1 | 858 | 66 | 861 | 93.9 | ||||
564 | 29.1 | 282 | 274 | 276 | 41.4 | 860 | 66.2 | 867 | 94.4 | ||||
566 | 29.4 | 285 | 276 | 278 | 41.7 | 862 | 66.3 | 874 | 94.8 | ||||
568 | 29.7 | 287 | 279 | 280 | 42 | 864 | 66.5 | 881 | 95.3 | ||||
570 | 30 | 290 | 281 | 282 | 42.3 | 866 | 66.7 | 888 | 95.7 | ||||
572 | 30.3 | 292 | 283 | 285 | 42.6 | 868 | 66.8 | 895 | 96.2 | ||||
574 | 30.6 | 294 | 286 | 287 | 42.9 | 870 | 67 | 902 | 96.7 | ||||
576 | 30.9 | 297 | 288 | 289 | 43.2 | 872 | 67.2 | 909 | 97.1 | ||||
578 | 31.2 | 299 | 291 | 292 | 43.5 | 874 | 67.3 | 916 | 97.6 | ||||
580 | 31.5 | 302 | 293 | 294 | 43.8 | 876 | 67.5 | 923 | 98.1 | ||||
582 | 31.8 | 304 | 296 | 296 | 44.1 | 878 | 67.6 | 931 | 98.6 | ||||
584 | 32.1 | 307 | 298 | 299 | 44.4 | 880 | 67.8 | 938 | 99 | ||||
586 | 32.4 | 309 | 301 | 301 | 44.7 | 882 | 68 | 946 | 99.5 | ||||
588 | 32.7 | 312 | 303 | 304 | 45 | 884 | 68.1 | 953 | |||||
590 | 33 | 315 | 306 | 308 | 45.4 | 886 | 68.2 | 961 | |||||
592 | 33.3 | 317 | 308 | 310 | 45.7 | 888 | 68.4 | 968 | |||||
594 | 33.6 | 320 | 311 | 313 | 46 | 890 | 68.5 |
13913529899